i have a capture card (Blackmagic Deckling SDI) but there are some bug with vvvv. see the topic
it is why i do this table to compare all cards and find the best.
||
brand|reference|interface|source|number of input simutaneous|resolution|framerate|test with vvvv|price|link
sweetspot | SDI | PCI 32 bits | SD SDI | 1 | 480i 576i | 30fps 25 fps | no | 149£ | http://www.pluggedin.tv/item--SweetSpot-SDI-Video-Processor--SDI001
sweetspot | sweetspot | PCI 32 bits | YUV Svideo composite | 1 | 480i 576i | 30fps 25 fps | no | 149£ | http://www.pluggedin.tv/sweetspot/specs/index.html
matrox | Vio SDI | PCIe 4x | HD/SD SDI and analog HD/SD | 1 | 1080i 720p 480i 576i | 60/50/30/25/24 fps | no | ? | http://www.matrox.com/imaging/products/vio_sdi/b_vio_sdi.pdf
BlackMagic | Decklink | PCI 32 bits | SDI | 1 | 480i 576i | 30fps 25fps | YES | 295$ | http://www.decklink.com/products/sd/specs/
pixelmagic | SDI capturecard | PCI 32 bits | SD SDI | 1 | 480i 576i | 30 and 25 fps | no | 240$ | http://www.pixelmagicsystems.com/products/sdi/capture_card.htm
pixelmagix | PCI deluxe card | PCI 32 bits | YUV svideo composite | 1 | 480i 576i | 30 and 25 fps | no | 230$ | http://www.pixelmagicsystems.com/products/pdi/pdi_deluxe.htm
immersiveInc | Holo3DGraph 2| PCI 32 bits | Composite, Svidéo, YUV, SDI | 1 | 480i 576i | 30 fps 25 fps | yes | 1090€ | http://boostercorp.com/trade/productview/386/67/
digital-rapids | stream500 | PCIx 64 bits | composite svideo | 1 | 480i 576i | 30 fps 25 fps | no | | http://www.digital-rapids.com/brochures/drc-Stream500.pdf
digital-rapids | stream1000 to 2500 | PCIx 64 bits | SDI DV YUV composite svideo | 1 | 480i 576i | 30 fps 25 fps | no | | http://www.digital-rapids.com/brochures/drc-stream.pdf
Osprey | 50 to 560 | PCI 32 bits PCIx 64 bits | SDI Svideo composite | 1 | 480i 576i | 30fps 25 fps | no | | http://www.viewcast.com/products/osprey.html
Bluefish | Wildblue AV | PCI 64 bits | SDI | 1 | 480i 576i | 30fps 25 fps | no | | http://www.bluefish444.com/downloads/Brouchures/Bluefish444SD_web.pdf
| | | | | | | | | | |
ncast | digitizer | PCI 32 bits | DVI or VGA or video | 1 | XGA | 25 fps | no | 1495$ | http://www.ncast.com/pdf/NCastDigitizerManual.pdf
Datapath | Vision RGB-PRO-1 | PCI 32 bits | VGA | 1 | max 1600 x 1200 | 30 updates per second | yes | 695£ | http://www.multiscreenvideo.com/VisionRGB_PRO.pdf
Datapath | Vision RGB-PRO-2 | PCI 32 bits | VGA | 2 | max 1600 x 1200 | 1 channel at SXGA= 12 Hz and 1 channel at XGA= 17 Hz | yes | 850£ | http://www.multiscreenvideo.com/VisionRGB_PRO.pdf
Pixelsmart | VGA-Master | PCI 32 bits | VGA | 1 | SXGA max | 2 fps at XGA | no | 349$ | http://www.pixelsmart.com/vga.html
Unigraf | UFG-01 | PCI 32 bits | DVI VGA composite | 1 | UXGA max | XGA 24 bits 18 fps | no | | http://www.unigraf.fi/files/products/ufg-01.pdf
Unigraf | UFG-03 | PCI 32 bits | DVI VGA | 1 | 2048*1536 max | ? fps | no | | http://www.unigraf.fi/files/products/ufg-03.pdf
epiphan | vga2usb | usb | VGA | 1 | 2560x2048 max | at XGA 16 bits 10fps | no | 400$ | http://www.epiphan.com/pdf/vga2usb.pdf
Foresight | Accustream 170 | PCIx 64bits | DVI | 1 | 2048x2048 max | at UXGA 30fps | no | 2995$ | http://www.foresightimaging.com/boardsframe.htm
||
maybe there are errors so see me all you said to update the table
thanks